Thar Mines is renowned Sodium Feldspar products manufacturer and exporter in India. The Sodium Feldspar lumps, Sodium Feldspar powder we supply very good quality of material with perfect chemical and physical property. One can order quantity as per required and we will provide it with safe packaging and on-time delivery.
Sodium feldspar is a good fluxing agent due to its low silica and high alumina and alkali contents. It has wide applications in many industries for its fluxing properties.
| CHEMICAL PROPERTIES | SF01-A | SF01-B | SF02 | SF03 |
|---|---|---|---|---|
| SiO2 | 69±1 % | 70±2 % | 70±2 % | 71±2 % |
| Al2O3 | 18±1 % | 17±1 % | 16±1 % | 15±1 % |
| K2O | < 0.5 % | < 1.00 % | < 1.00 % | < 1.00 % |
| Na2O | 10.5±0.5 % | 10.5±0.5 % | 9+ % | 8+ % |
| CaO | < 0.5 % | < 0.8 % | < 0.8 % | < 0.8 % |
| Fe2O3 | < 0.06 % | < 0.06 % | < 0.08 % | < 0.20 % |
| MgO | < 0.30 % | < 0.50 | < 0.50 Max. | < 0.50 Max. |
| TiO2 | < 0.01 % | < 0.02% | < 0.02% | < 0.02% |
| Loss on Ignition | < 1.00 % | < 1.00 % | < 1.00 % | < 1.00 % |
| Fired Whiteness | 60+ | 55+ | 60+ | 60+ |
Pay Mode Terms: L/C (Letter of Credit)/ Cheque /Wire Transfer
Delivery Time: Dispatch after 15 days after receiving Payment
Packaging Details: 50 Kg Bag, Jumbo Bag, BULK LOOSE
Transportation: By Road, Container, Brake bulk and Railway
Port of Loading: Kandla Port, Mundra Port, INDIA
Country of Origin: INDIA
Test Report: Test Report/Certification of Analysis will be provided according to Application, please enquire via email