Thar Mines is renowned Potassium Feldspar products manufacturer and exporter in India. The Potassium Feldspar lumps, Potassium Feldspar powder we supply very good quality of material with perfect chemical and physical property. One can order quantity as per required and we will provide it with safe packaging and on-time delivery.
Potassium Feldspar generally refers to a number of minerals in the Feldspar group containing Potassium. Feldspar contains a group of minerals containing potassium, sodium, calcium and aluminium silicates. Feldspar is mainly used in industrial applications for their alumina and alkali content.
| Content | % |
| Si2 | 67.50% (± 2.00%) |
| Al2O3 | 17.50% (± 1.00%) |
| K2O | 11.50% (± 0.50%) |
| Na2O | 02.50% (± 0.80%) |
| Fe2O3 | 00.02% (± 0.01%) |
| CaO | Nil |
| MgO | Nil |
| Ti2 | Nil |
| LoI @ 100000 C | 00.10% |
| Content | Kb1 |
| Si2 | 66.5- 71.50% |
| Al2O3 | 18.3-20.60% |
| K2O | 0.34-00.44% |
| Na2O | 9.50-11.60% |
| Fe2O3 | 0.07-00.14% |
| CaO | 0.14-00.84% |
| MgO | 0.10-00.15% |
| Ti2 | 0.05-00.10% |
| LoI @ 100000 C | 0.15-00.85% |
| Content | Kb2 |
| Si2 | 66.5- 71.50% |
| Al2O3 | 18.3-20.60% |
| K2O | 0.34-00.44% |
| Na2O | 9.50-11.60% |
| Fe2O3 | 0.07-00.14% |
| CaO | 0.14-00.84% |
| MgO | 0.10-00.15% |
| Ti2 | 0.05-00.10% |
| LoI @ 100000 C | 0.15-00.85% |
Pay Mode Terms: L/C (Letter of Credit)/ Cheque /Wire Transfer
Delivery Time: Dispatch after 15 days after receiving Payment
Packaging Details: 25-50 Kg HDPE Bag, 50 Kg Bag, Jumbo Bag, BULK LOOSE
Transportation: By Road, Container, Brake bulk and Railway
Port of Loading: Kandla Port, Mundra Port, INDIA
Country of Origin: INDIA
Test Report: Test Report/Certification of Analysis will be provided according to Application, please enquire via email